<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Charting the course of PLS and PMA</title>
	<atom:link href="http://blog.patientslikeme.com/2009/08/11/charting-the-course-of-pls-and-pma/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.patientslikeme.com/2009/08/11/charting-the-course-of-pls-and-pma/</link>
	<description>PatientsLikeMe - Patients helping patients live better every day</description>
	<pubDate>Wed, 16 May 2012 21:10:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SEO</title>
		<link>http://blog.patientslikeme.com/2009/08/11/charting-the-course-of-pls-and-pma/comment-page-1/#comment-119147</link>
		<dc:creator>SEO</dc:creator>
		<pubDate>Wed, 02 May 2012 21:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.patientslikeme.com/?p=1047#comment-119147</guid>
		<description>&lt;strong&gt;SEO...&lt;/strong&gt;

[...]The Value of Openness: The PatientsLikeMe Blog &#187; Charting the course of PLS and PMA[...]...</description>
		<content:encoded><![CDATA[<p><strong>SEO&#8230;</strong></p>
<p>[...]The Value of Openness: The PatientsLikeMe Blog &raquo; Charting the course of PLS and PMA[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Jockers</title>
		<link>http://blog.patientslikeme.com/2009/08/11/charting-the-course-of-pls-and-pma/comment-page-1/#comment-44110</link>
		<dc:creator>Susan Jockers</dc:creator>
		<pubDate>Tue, 12 Oct 2010 03:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.patientslikeme.com/?p=1047#comment-44110</guid>
		<description>There is very little on 'straight' PLS even on PUBMED. I feel that the symptoms list could be enlarged and refined a bit more, based on the reported symptoms on the Forums. And since the cause is not yet known, how about a medical history questionaire?
For instance, vitamin D deficiencies. At 2 people so far have had them. What about autoimmune tests- I know I have had most of them. Allergies?, etc. I have copies of all my lab and test results, and probably alot of PLSers do.
I've been trying to figure out how to make a forum questionaire, just to compare me with the other folks.
I'd be happy to volunteer some time, especially if it would help add more knowledge about the disease.</description>
		<content:encoded><![CDATA[<p>There is very little on &#8217;straight&#8217; PLS even on PUBMED. I feel that the symptoms list could be enlarged and refined a bit more, based on the reported symptoms on the Forums. And since the cause is not yet known, how about a medical history questionaire?<br />
For instance, vitamin D deficiencies. At 2 people so far have had them. What about autoimmune tests- I know I have had most of them. Allergies?, etc. I have copies of all my lab and test results, and probably alot of PLSers do.<br />
I&#8217;ve been trying to figure out how to make a forum questionaire, just to compare me with the other folks.<br />
I&#8217;d be happy to volunteer some time, especially if it would help add more knowledge about the disease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Beth Rivetti</title>
		<link>http://blog.patientslikeme.com/2009/08/11/charting-the-course-of-pls-and-pma/comment-page-1/#comment-36155</link>
		<dc:creator>Mary Beth Rivetti</dc:creator>
		<pubDate>Tue, 08 Jun 2010 01:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.patientslikeme.com/?p=1047#comment-36155</guid>
		<description>This is very interesting. Last year my husband died 18 months after being diagnosed with Corticobasal degeneration. Autopsy of his brain tissue however revealed that he had Primary Lateral Sclerosis. His progression was probably much closer to ALS. The letter from the Mayo Clinic indicated that they had never studied someone presenting with asymmetrical involvement (which is why three neurologists concurred in the CBD diagnosis).</description>
		<content:encoded><![CDATA[<p>This is very interesting. Last year my husband died 18 months after being diagnosed with Corticobasal degeneration. Autopsy of his brain tissue however revealed that he had Primary Lateral Sclerosis. His progression was probably much closer to ALS. The letter from the Mayo Clinic indicated that they had never studied someone presenting with asymmetrical involvement (which is why three neurologists concurred in the CBD diagnosis).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Wicks</title>
		<link>http://blog.patientslikeme.com/2009/08/11/charting-the-course-of-pls-and-pma/comment-page-1/#comment-26440</link>
		<dc:creator>Paul Wicks</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.patientslikeme.com/?p=1047#comment-26440</guid>
		<description>Dear Jason,

At the moment people who have had bulbar-onset ALS can record that in their profile and you can search for them using our advanced search feature. We haven't yet looked into whether it would be useful to have separate percentile curves for bulbar-onset patients, good idea! 

Best wishes

Paul</description>
		<content:encoded><![CDATA[<p>Dear Jason,</p>
<p>At the moment people who have had bulbar-onset ALS can record that in their profile and you can search for them using our advanced search feature. We haven&#8217;t yet looked into whether it would be useful to have separate percentile curves for bulbar-onset patients, good idea! </p>
<p>Best wishes</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Scott</title>
		<link>http://blog.patientslikeme.com/2009/08/11/charting-the-course-of-pls-and-pma/comment-page-1/#comment-26245</link>
		<dc:creator>Jason Scott</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.patientslikeme.com/?p=1047#comment-26245</guid>
		<description>any plans to include PBP</description>
		<content:encoded><![CDATA[<p>any plans to include PBP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nola Borg</title>
		<link>http://blog.patientslikeme.com/2009/08/11/charting-the-course-of-pls-and-pma/comment-page-1/#comment-26102</link>
		<dc:creator>Nola Borg</dc:creator>
		<pubDate>Mon, 26 Oct 2009 17:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.patientslikeme.com/?p=1047#comment-26102</guid>
		<description>Russ - I just realised that on my profile, somebody changed my diagnosis from ALS to PLS.  From what I'm reading, I'm not sure that I disagree. But I've been twice diagnosed with ALS and that's what I initially entered.  What's up?

Look forward to hearing from you.

Thanks.

Nola</description>
		<content:encoded><![CDATA[<p>Russ - I just realised that on my profile, somebody changed my diagnosis from ALS to PLS.  From what I&#8217;m reading, I&#8217;m not sure that I disagree. But I&#8217;ve been twice diagnosed with ALS and that&#8217;s what I initially entered.  What&#8217;s up?</p>
<p>Look forward to hearing from you.</p>
<p>Thanks.</p>
<p>Nola</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Wicks</title>
		<link>http://blog.patientslikeme.com/2009/08/11/charting-the-course-of-pls-and-pma/comment-page-1/#comment-25066</link>
		<dc:creator>Paul Wicks</dc:creator>
		<pubDate>Fri, 18 Sep 2009 19:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.patientslikeme.com/?p=1047#comment-25066</guid>
		<description>Russ - It's always hard to tell exactly what is going on; the important thing is to be asssessed by a neurologist who is willing to consider that PLS and PMA are possibility alongside ALS. Some say you need to have a total absence of LMN signs for 3-5 years to be PLS, others have a different view. As you say, atrophy can be caused by immobility not just motor neuron function so it's hard to work out. If you did change your dx (after speaking to your neurologist) then your data will be preserved and you will stay in the wider ALS community, you'd just get a different backdrop for your percentile curves and your stickman would change. 

Hans - Eventually it is our aim to have a community for every life-changing illness that exists. There are some unique challenges to illnesses where the patient is a child, and we would want to add some more family history / genetics tools to do SMA well, but yes, like all these unpleasant conditions it is on our radar screen. Thanks for your comment.

Paul Wicks, PhD
R&#038;D Director, PatientsLikeMe</description>
		<content:encoded><![CDATA[<p>Russ - It&#8217;s always hard to tell exactly what is going on; the important thing is to be asssessed by a neurologist who is willing to consider that PLS and PMA are possibility alongside ALS. Some say you need to have a total absence of LMN signs for 3-5 years to be PLS, others have a different view. As you say, atrophy can be caused by immobility not just motor neuron function so it&#8217;s hard to work out. If you did change your dx (after speaking to your neurologist) then your data will be preserved and you will stay in the wider ALS community, you&#8217;d just get a different backdrop for your percentile curves and your stickman would change. </p>
<p>Hans - Eventually it is our aim to have a community for every life-changing illness that exists. There are some unique challenges to illnesses where the patient is a child, and we would want to add some more family history / genetics tools to do SMA well, but yes, like all these unpleasant conditions it is on our radar screen. Thanks for your comment.</p>
<p>Paul Wicks, PhD<br />
R&#038;D Director, PatientsLikeMe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Conley</title>
		<link>http://blog.patientslikeme.com/2009/08/11/charting-the-course-of-pls-and-pma/comment-page-1/#comment-25036</link>
		<dc:creator>Russ Conley</dc:creator>
		<pubDate>Thu, 17 Sep 2009 23:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.patientslikeme.com/?p=1047#comment-25036</guid>
		<description>I have been in PLM since my dx 11/06 and have been considering my symptoms and I don't seem to have at least yet the lmn symptoms of constant twitching and rapid muscle atrophy.  I do have twitching at times but they don't last more than a few minutes.  I do have some muscle atrophy in my lower legs, but this is after 2 1/2 years.  My weight has increased since dx do to lack of exercise, but I am thinking I have PLS.  If I change my dx now will this screw up the data?  What are the FRS scores going to do? etc?

Thanks,
Russ</description>
		<content:encoded><![CDATA[<p>I have been in PLM since my dx 11/06 and have been considering my symptoms and I don&#8217;t seem to have at least yet the lmn symptoms of constant twitching and rapid muscle atrophy.  I do have twitching at times but they don&#8217;t last more than a few minutes.  I do have some muscle atrophy in my lower legs, but this is after 2 1/2 years.  My weight has increased since dx do to lack of exercise, but I am thinking I have PLS.  If I change my dx now will this screw up the data?  What are the FRS scores going to do? etc?</p>
<p>Thanks,<br />
Russ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans Koch</title>
		<link>http://blog.patientslikeme.com/2009/08/11/charting-the-course-of-pls-and-pma/comment-page-1/#comment-25029</link>
		<dc:creator>Hans Koch</dc:creator>
		<pubDate>Thu, 17 Sep 2009 20:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.patientslikeme.com/?p=1047#comment-25029</guid>
		<description>Hi, very impressive! I hope you will expand to SMA soon, because i have been contacted by a lady whose child has this disease. Luckily it's type II. thanks, Hans</description>
		<content:encoded><![CDATA[<p>Hi, very impressive! I hope you will expand to SMA soon, because i have been contacted by a lady whose child has this disease. Luckily it&#8217;s type II. thanks, Hans</p>
]]></content:encoded>
	</item>
</channel>
</rss>

