<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: It’s been two years!!  ALS Community Report</title>
	<link>http://blog.patientslikeme.com/2008/03/17/it%e2%80%99s-been-two-years/</link>
	<description>PatientsLikeMe - Patients helping patients live better every day</description>
	<pubDate>Mon, 08 Sep 2008 17:40:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Marlene Fritz</title>
		<link>http://blog.patientslikeme.com/2008/03/17/it%e2%80%99s-been-two-years/#comment-3974</link>
		<dc:creator>Marlene Fritz</dc:creator>
		<pubDate>Fri, 18 Jul 2008 04:01:50 +0000</pubDate>
		<guid>http://blog.patientslikeme.com/2008/03/17/it%e2%80%99s-been-two-years/#comment-3974</guid>
		<description>I received the ALS websight update today and deleted it by mistake.  May I please receive annother mailing?  Thank you.</description>
		<content:encoded><![CDATA[<p>I received the ALS websight update today and deleted it by mistake.  May I please receive annother mailing?  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caren</title>
		<link>http://blog.patientslikeme.com/2008/03/17/it%e2%80%99s-been-two-years/#comment-271</link>
		<dc:creator>Caren</dc:creator>
		<pubDate>Sun, 23 Mar 2008 04:16:16 +0000</pubDate>
		<guid>http://blog.patientslikeme.com/2008/03/17/it%e2%80%99s-been-two-years/#comment-271</guid>
		<description>Great job on the site.  I wanted a place for people to share their stories and created www.ourMSstories.com by myself - but I love all the charts and graphs and information you have been able to gather.  Giving people a voice in an entirely new way.   Keep up the great work.
-Caren</description>
		<content:encoded><![CDATA[<p>Great job on the site.  I wanted a place for people to share their stories and created <a href="http://www.ourMSstories.com" rel="nofollow">www.ourMSstories.com</a> by myself - but I love all the charts and graphs and information you have been able to gather.  Giving people a voice in an entirely new way.   Keep up the great work.<br />
-Caren</p>
]]></content:encoded>
	</item>
</channel>
</rss>
